Important The way the prices are computed has nothing to do with good deals or trading websites. Check the FAQ for all the details.
Heads up! This page gets refreshed every hour. Last updated on Sat Jul 18 05:00:00 2015 (UTC Time).
Name | Added | Unique | Uncraft | Vintage | Genuine | Strange | Haunted |
---|---|---|---|---|---|---|---|
Ebenezer | 7 years | 10.33-11.00 ref | |||||
Full Head of Steam | 7 years | 0.05 ref | |||||
Kringle Collection | 7 years | 4.88-5.00 ref | 5.33 ref | ||||
Ornament Armament | 7 years | 1.55 ref | 1.55 ref | ||||
Outback Intellectual | 7 years | 2.88 ref | 2.55-2.77 ref | 10.11-10.33 ref | |||
Antarctic Parka | 7 years | 9.66-9.88 ref | |||||
Antlers | 7 years | 4.00 ref | |||||
B.M.O.C. | 7 years | 3.3 key | |||||
Brown Bomber | 7 years | 2.00 ref | 1.00-1.11 ref | ||||
Chucklenuts | 7 years | 2.00 ref | |||||
Cozy Camper | 7 years | 0.05 ref | 0.88-1.11 ref | ||||
Extra Layer | 7 years | 2.44-2.66 ref | |||||
Five-Month Shadow | 7 years | 4.00-4.11 ref | |||||
Golden Garment | 7 years | 2.88 ref | |||||
Head Warmer | 7 years | 2.33 ref | 1.88-2.00 ref | ||||
Holiday Headcase | 7 years | 11.9-12 key | |||||
Itsy Bitsy Spyer | 7 years | 1.55 ref | 1.00 ref | ||||
Jingle Belt | 7 years | 1.33-1.44 ref | 1.66 ref | ||||
Little Drummer Mann | 7 years | 3.44-3.55 ref | |||||
Marshall's Mutton Chops | 7 years | 1.77 ref | |||||
Neckwear Headwear | 7 years | 1.44 ref | |||||
Portable Smissmas Spirit Dispenser | 7 years | 1.44 ref | |||||
Runner's Warm-Up | 7 years | 1.44-1.55 ref | |||||
Sack Fulla Smissmas | 7 years | 1.1 key | |||||
Sandvich Safe | 7 years | 1.55 ref | 1.33 ref | 6.55-6.77 ref | |||
Slo-Poke | 7 years | 1.66 ref | |||||
Smissmas Caribou | 7 years | 21.2-21.4 key | |||||
Snow Scoper | 7 years | 6.66 ref | |||||
Stocking Stuffer | 7 years | 1.44-1.55 ref | 2.33 ref | ||||
War on Smissmas Battle Socks | 7 years | 3.66 ref | |||||
Angel of Death | 7 years | 4.66 ref | |||||
Area 451 | 7 years | 2.44-2.55 ref | 3.66 ref | ||||
Blizzard Breather | 7 years | 3.00-3.11 ref | |||||
Crafty Hair | 7 years | 1.66 ref | 1.77 ref | ||||
Dogfighter | 7 years | 7.33-7.66 ref | |||||
Face Full of Festive | 7 years | 3.55 ref | |||||
Highland High Heels | 7 years | 1.33-1.44 ref | |||||
Kiss King | 7 years | 1.55 ref | |||||
Large Luchadore | 7 years | 1.44 ref | 1.00 ref | ||||
Mann of Reason | 7 years | 1.33 ref | |||||
Mann of the House | 7 years | 2.33 ref | |||||
Minnesota Slick | 7 years | 1.33 ref | |||||
Nunhood | 7 years | 6.22-6.33 ref | |||||
Polar Pullover | 7 years | 1.66-2.00 ref | |||||
Ruffled Ruprecht | 7 years | 3.77 ref | |||||
Scout Shako | 7 years | 1.77-1.88 ref | |||||
Tartan Tyrolean | 7 years | 1.77-2.00 ref | |||||
Tiny Timber | 7 years | 1.33 ref | |||||
Toy Tailor | 7 years | 1.33 ref | |||||
Trail-Blazer | 7 years | 1.66 ref | |||||
Vigilant Pin | 7 years | 1.33 ref | 1.44 ref | ||||
Gun Mettle Key | 7 years | 1.33-2.22 ref | |||||
Hotrod | 7 years | 1.77-1.88 ref | 1.33 ref | 6.00-6.11 ref | |||
Lumbricus Lid | 7 years | 3.88 ref | |||||
Nice Winter Crate | 7 years | 3.77 ref | |||||
Winter Wonderland Wrap | 7 years | 3.33 ref | |||||
Wrench | 7 years | 1.00 ref | 3.66-3.77 ref | ||||
Aqua Marine Rocket Launcher | 7 years | 1.00 ref | |||||
Backwoods Boomstick Shotgun | 7 years | 8.33 ref | |||||
Brick House Minigun | 7 years | 8.33 ref | |||||
King of the Jungle Minigun | 7 years | 8.33 ref | |||||
Knife | 7 years | 0.33-0.44 ref | 3.00-3.22 ref | ||||
Kukri | 7 years | 0.66-1.00 ref | 0.88 ref | ||||
Lightning Rod Shotgun | 7 years | 8.33 ref | |||||
Low Profile SMG | 7 years | 1.00 ref | |||||
Minigun | 7 years | 0.05 ref | 9.00-9.22 ref | ||||
Night Owl Sniper Rifle | 7 years | 0.77 ref | |||||
Revolver | 7 years | 1.00 ref | 0.55-0.66 ref | ||||
Rocket Launcher | 7 years | 0.55-1.33 ref | 5.00-5.33 ref | ||||
SMG | 7 years | 0.77-1.00 ref | 2.33 ref | ||||
Sapper | 7 years | 1.00 ref | 1.3 key | ||||
Scottish Resistance | 7 years | 0.05 ref | 0.05 ref | 0.22-0.33 ref | 1.66 ref | ||
Shotgun | 7 years | 1.66 ref | 5.77-6.33 ref | ||||
Shovel | 7 years | 0.22-1.00 ref | 0.33 ref | ||||
Sniper Rifle | 7 years | 1.00 ref | 4.00-4.55 ref | ||||
Stickybomb Launcher | 7 years | 0.77 ref | 1.00 ref | ||||
Syringe Gun | 7 years | 0.22-0.77 ref | 1.00 ref | ||||
Voodoo-Cursed Nail | 7 years | 0.05 ref | |||||
Voodoo-Cursed Sticky-Bomb | 7 years | 0.05 ref | |||||
Woodsy Widowmaker SMG | 7 years | 1.00-1.55 ref | |||||
Bottle | 7 years | 0.05-0.22 ref | 0.33 ref | ||||
Construction PDA | 7 years | 1.00-1.11 ref | 6.9-7 key | ||||
Fists | 7 years | 1.22-1.44 ref | 0.66 ref | ||||
Grenade Launcher | 7 years | 0.55-0.66 ref | 2.55-2.66 ref | ||||
Jarate | 7 years | 0.05 ref | 0.05 ref | 0.22 ref | 0.44 ref | ||
Quäckenbirdt | 7 years | 2.00 ref | 1.22-1.44 ref | 7.66-7.77 ref | |||
Sleeveless in Siberia | 7 years | 1.66 ref | 7.00 ref | ||||
Voodoo Juju | 7 years | 3.9-4 key | 2.7-2.8 key | ||||
Centurion | 7 years | 2.00 ref | 2.77-2.88 ref | ||||
Cheet Sheet | 7 years | 1.44 ref | 3.00 ref | ||||
Distinguished Rogue | 7 years | 1.88 ref | 1.55-1.66 ref | 1.88 ref | |||
Foppish Physician | 7 years | 2.33 ref | 2.00-2.44 ref | 1.55-1.66 ref | 6.44 ref | ||
Hardy Laurel | 7 years | 1.55 ref | 2.55-2.66 ref | ||||
K-9 Mane | 7 years | 1.66 ref | 2.11 ref | 1.77-1.88 ref | |||
King of Scotland Cape | 7 years | 2.88-3.00 ref | 2.66-2.77 ref | 2.66 ref | |||
Menpo | 7 years | 1.66 ref | 1.55 ref | 1.77-1.88 ref | |||
Steel Sixpack | 7 years | 3.00 ref | 5.00 ref | ||||
Stovepipe Sniper Shako | 7 years | 1.33 ref | 1.55 ref | 1.44-1.55 ref | |||
Tartan Shade | 7 years | 4.00 ref | 5.55-5.66 ref | ||||
Tartantaloons | 7 years | 3.22-3.33 ref | 2.88-4.00 ref | ||||
Beastly Bonnet | 7 years | 1.33-1.44 ref | 2.55-2.66 ref | ||||
Bounty Hat | 7 years | 2.9-3 key | |||||
Class Token - Sniper | 7 years | 0.16 ref | |||||
Dangeresque, Too? | 7 years | 1 key | |||||
Dealer's Visor | 7 years | 1.11 ref | |||||
Hat of Undeniable Wealth and Respect | 7 years | 36.2 key | |||||
Heavy Costume Transmogrifier | 7 years | 0.05 ref | |||||
License to Maim | 7 years | 0.33 ref | |||||
Medic Costume Transmogrifier | 7 years | 0.05 ref | |||||
Point and Shoot | 7 years | 13.88-14.11 ref | 1.6-1.7 key | ||||
Pyro Costume Transmogrifier | 7 years | 0.05 ref | |||||
Scout Costume Transmogrifier | 7 years | 0.05 ref | |||||
Sniper Costume Transmogrifier | 7 years | 0.05 ref | |||||
Soldier Costume Transmogrifier | 7 years | 0.05 ref | |||||
Spy Costume Transmogrifier | 7 years | 0.05 ref | |||||
Treasure Hat | 7 years | 6.9-7 key | |||||
Tuxxy | 7 years | 2.22-2.33 ref | |||||
Voodoo-Cursed Novelty Bass | 7 years | 0.05 ref | |||||
War Head | 7 years | 1.44 ref | 1.88 ref | ||||
Bootenkhamuns | 7 years | 2.88 ref | |||||
Class Token - Pyro | 7 years | 0.16 ref | |||||
Class Token - Scout | 7 years | 0.16 ref | |||||
Class Token - Soldier | 7 years | 0.16 ref | |||||
Class Token - Spy | 7 years | 0.16 ref | |||||
Croft's Crest | 7 years | 1.33 ref | 0.88-1.00 ref | ||||
Crown of the Old Kingdom | 7 years | 3.00 ref | 7.00-7.77 ref | ||||
Dead Cone | 7 years | 1.44-1.55 ref | 1.66-1.77 ref | ||||
Demo Costume Transmogrifier | 7 years | 0.05 ref | |||||
Engineer Costume Transmogrifier | 7 years | 0.05 ref | |||||
Fortune Hunter | 7 years | 1.55-1.66 ref | 1.88 ref | ||||
Jungle Booty | 7 years | 8.11 ref | 1.1-1.3 key | ||||
Orion's Belt | 7 years | 3.55-3.66 ref | |||||
Scotsman's Stove Pipe | 7 years | 1.66-1.77 ref | 1.00-1.11 ref | 3.22-3.44 ref | 2.33 ref | ||
Slot Token - Primary | 7 years | 0.16 ref | |||||
Slot Token - Secondary | 7 years | 0.16 ref | |||||
Tomb Readers | 7 years | 7.00 ref | 1.4-1.5 key | ||||
Tomb Wrapper | 7 years | 1.33 ref | 1.66-1.77 ref | ||||
Trophy Belt | 7 years | 2.22-2.33 ref | 1.33-1.66 ref | 5.44-5.55 ref | |||
Baronial Badge | 7 years | 1.33 ref | 1.22 ref | ||||
Class Token - Demoman | 7 years | 0.11 ref | |||||
Class Token - Engineer | 7 years | 0.16 ref | |||||
Class Token - Heavy | 7 years | 0.16 ref | |||||
Class Token - Medic | 7 years | 0.16 ref | |||||
Criminal Cloak | 7 years | 2.00 ref | 3.66 ref | ||||
Dread Hiding Hood | 7 years | 4.00-4.33 ref | 6.88-7.00 ref | ||||
Gilded Guard | 7 years | 1.33 ref | 1.44-1.55 ref | ||||
Gun Mettle Campaign Pass | 7 years | 0.55-0.77 ref | |||||
Nabler | 7 years | 3.33 ref | |||||
RIFT Well Spun Hat Claim Code | 7 years | 0.05 ref | |||||
Rogue's Col Roule | 7 years | 1.88-2.00 ref | 1.66-1.77 ref | ||||
Slot Token - Melee | 7 years | 0.16 ref | |||||
Slot Token - PDA2 | 7 years | 0.16 ref | |||||
Teddy Roosebelt | 7 years | 1.66 ref | 1.33 ref | 2.1 key | |||
Thermal Tracker | 7 years | 2.33 ref | 1.7 key | ||||
An Air of Debonair
Bonus when equipped [?] |
7 years |
1 key
3.11-3.66 ref |
|||||
Balaclavas Are Forever
Bonus when equipped [?] |
7 years |
1.1 key
2.66-3.44 ref |
|||||
Cream Spirit
Bonus when equipped [?] |
7 years |
1 key
5.55-6.00 ref |
|||||
Operator's Overalls
Bonus when equipped [?] |
7 years |
1-1.1 key
3.77-4.22 ref |
|||||
Taunt: I See You | 7 years | 2.00-2.11 ref | |||||
Taunt: Kazotsky Kick | 7 years | 4 key | |||||
Taunt: Most Wanted | 7 years | 14.00-14.33 ref | |||||
Taunt: Oblooterated | 7 years | 3.11-3.22 ref | 2.88-3.11 ref | ||||
Taunt: Party Trick | 7 years | 2.33 ref | |||||
Taunt: Rancho Relaxo | 7 years | 10.00-10.33 ref | 2.7 key | ||||
Taunt: Results Are In | 7 years | 1.33 ref | |||||
Taunt: Rock, Paper, Scissors | 7 years | 6.88-7.00 ref | 2 key | ||||
Taunt: Skullcracker | 7 years | 5.00-5.11 ref | 10.11-10.44 ref | ||||
Taunt: Spent Well Spirits | 7 years | 1.22-1.33 ref | |||||
Taunt: The Boston Breakdance | 7 years | 1.1 key | |||||
Taunt: The Box Trot | 7 years | 2-2.3 key | |||||
Taunt: The Director's Vision | 7 years | 0.05 ref | |||||
Taunt: The Killer Solo | 7 years | 1.1-1.2 key | |||||
Taunt: The Proletariat Posedown | 7 years | 1.5 key | |||||
Team Spirit
Bonus when equipped [?] |
7 years |
14.77-15.33 ref
2.77-4.33 ref |
|||||
The Value of Teamwork
Bonus when equipped [?] |
7 years |
1.1 key
6.55-6.66 ref |
|||||
Waterlogged Lab Coat
Bonus when equipped [?] |
7 years |
1 key
2.77-3.00 ref |
|||||
Lucky No. 42 | 7 years | 12.3-12.5 key | 1.3 key | ||||
Mann Co. Stockpile Crate Key | 7 years | 1 key | |||||
Name Tag | 7 years | 6.33-6.44 ref | 6.33-6.44 ref | ||||
Sober Stuntman | 7 years | 1.33-1.44 ref | 1.00 ref | ||||
Summer Appetizer Key | 7 years | 1 key | |||||
Summer Hat | 7 years | 16.5 key | 6.3 key | ||||
Summer Shades | 7 years | 3.2 key | 6.6-6.7 key | ||||
Tam O' Shanter | 7 years | 1.44 ref | 1.44-1.55 ref | ||||
Taunt: Battin' a Thousand | 7 years | 1.66-1.77 ref | 2.66-2.77 ref | ||||
Taunt: Buy A Life | 7 years | 3.11-3.22 ref | 4.44 ref | ||||
Taunt: Conga | 7 years | 8.00-8.44 ref | 3 key | ||||
Taunt: Deep Fried Desire | 7 years | 2.00 ref | 4.55 ref | ||||
Taunt: Flippin' Awesome | 7 years | 6.00-6.33 ref | 2 key | ||||
Taunt: Fresh Brewed Victory | 7 years | 4.66 ref | 2.11-2.33 ref | ||||
Taunt: Square Dance | 7 years | 6.33-6.55 ref | 4.33-31.33 ref | ||||
Taunt: The High Five! | 7 years | 7.55-7.66 ref | 7.00 ref | ||||
Towering Pillar of Summer Shades | 7 years | 13.9-14 key | |||||
Mann Co. Strongbox Key | 7 years | 13.55-14.22 ref | |||||
Professional's Panama | 7 years | 1.55 ref | 0.55 ref | 2.00-2.11 ref | |||
Strange Part: Kills with a Taunt Attack
Bonus when equipped [?] |
7 years |
1.4 key
5.22-5.44 ref |
|||||
Strange Part: Medics Killed That Have Full ÜberCharge
Bonus when equipped [?] |
7 years |
4.00 ref
1.77-2.00 ref |
|||||
Strange Part: Not Crit nor MiniCrit Kills
Bonus when equipped [?] |
7 years |
1.44-1.66 ref
0.55-0.88 ref |
|||||
Strange Part: Player Hits
Bonus when equipped [?] |
7 years |
6.00 ref
0.66-1.00 ref |
|||||
Strange Part: Point-Blank Kills
Bonus when equipped [?] |
7 years |
5.00 ref
1.33 ref |
|||||
Strange Part: Posthumous Kills
Bonus when equipped [?] |
7 years |
2.00-2.11 ref
0.66-0.77 ref |
|||||
Strange Part: Projectiles Reflected
Bonus when equipped [?] |
7 years |
2 key
9.00-9.88 ref |
|||||
Strange Part: Pyros Killed
Bonus when equipped [?] |
7 years |
6.44-7.11 ref
3.00-3.22 ref |
|||||
Strange Part: Robot Scouts Destroyed
Bonus when equipped [?] |
7 years |
1.22-1.33 ref
0.33-0.44 ref |
|||||
Strange Part: Robot Spies Destroyed
Bonus when equipped [?] |
7 years |
0.44-0.66 ref
0.05-0.16 ref |
|||||
Strange Part: Sappers Destroyed
Bonus when equipped [?] |
7 years |
1 key
8.00-8.11 ref |
|||||
Strange Part: Scouts Killed
Bonus when equipped [?] |
7 years |
15.00-15.55 ref
3.55-4.00 ref |
|||||
Strange Part: Snipers Killed
Bonus when equipped [?] |
7 years |
1.2 key
0.05 ref |
|||||
Strange Part: Soldiers Killed
Bonus when equipped [?] |
7 years |
3.00 ref
2.00 ref |
|||||
Strange Part: Spies Killed
Bonus when equipped [?] |
7 years |
9.22-9.55 ref
9.22-9.55 ref |
|||||
Strange Part: Tanks Destroyed
Bonus when equipped [?] |
7 years |
2.00 ref
0.05 ref |
|||||
Strange Part: Underwater Kills
Bonus when equipped [?] |
7 years |
0.44-0.66 ref
0.44-0.66 ref |
|||||
Strange Part: Unusual-Wearing Player Kills
Bonus when equipped [?] |
7 years |
0.88-1.00 ref
0.22-0.27 ref |
|||||
Strange Cosmetic Part: Fires Survived
Bonus when equipped [?] |
7 years |
4.55-4.66 ref
0.27-0.44 ref |
|||||
Strange Cosmetic Part: Freezecam Taunt Appearances
Bonus when equipped [?] |
7 years |
3.00 ref
1.44-1.55 ref |
|||||
Strange Part: Allied Healing Done
Bonus when equipped [?] |
7 years |
1.7 key
3.55-4.00 ref |
|||||
Strange Part: Cloaked Spies Killed
Bonus when equipped [?] |
7 years |
3.88-4.77 ref
3.88-4.77 ref |
|||||
Strange Part: Critical Kills
Bonus when equipped [?] |
7 years |
3 key
8.11-11.44 ref |
|||||
Strange Part: Domination Kills
Bonus when equipped [?] |
7 years |
3 key
2.44-2.55 ref |
|||||
Strange Part: Full Health Kills
Bonus when equipped [?] |
7 years |
3.11-3.33 ref
1.55-1.66 ref |
|||||
Strange Part: Full Moon Kills
Bonus when equipped [?] |
7 years |
0.33-0.44 ref
0.05 ref |
|||||
Strange Part: Giant Robots Destroyed
Bonus when equipped [?] |
7 years |
3.00 ref
0.05-0.16 ref |
|||||
Strange Part: Halloween Kills
Bonus when equipped [?] |
7 years |
4.66-6.22 ref
0.05 ref |
|||||
Strange Part: Headshot Kills
Bonus when equipped [?] |
7 years |
1 key
3.11-5.33 ref |
|||||
Strange Part: Heavies Killed
Bonus when equipped [?] |
7 years |
6.66 ref
1.33-1.66 ref |
|||||
Strange Part: Kills During Victory Time
Bonus when equipped [?] |
7 years |
0.44-0.55 ref
0.27-0.61 ref |
|||||
Strange Part: Kills While Explosive Jumping
Bonus when equipped [?] |
7 years |
8.00 ref
1.44-2.00 ref |
|||||
Strange Part: Kills While Übercharged
Bonus when equipped [?] |
7 years |
1.88-2.11 ref
0.88-2.11 ref |
|||||
Strange Part: Killstreaks Ended
Bonus when equipped [?] |
7 years |
2.33 ref
0.77-0.88 ref |
|||||
Strange Part: Long-Distance Kills
Bonus when equipped [?] |
7 years |
5.88-6.00 ref
1.88-3.22 ref |
|||||
Strange Part: Medics Killed
Bonus when equipped [?] |
7 years |
9.77-9.88 ref
3.22-4.66 ref |
|||||
Strange Part: Revenge Kills
Bonus when equipped [?] |
7 years |
1.00-1.33 ref
0.22-0.33 ref |
|||||
Strange Part: Robots Destroyed
Bonus when equipped [?] |
7 years |
2.8 key
0.27-0.44 ref |
|||||
Strange Part: Robots Destroyed During Halloween
Bonus when equipped [?] |
7 years |
1.9 key
1.1 key |
|||||
Strange Cosmetic Part: Assists
Bonus when equipped [?] |
7 years |
2.22-2.33 ref
2.22-2.33 ref |
|||||
Strange Filter: Nightfall (Community) | 7 years | 1.77 ref | |||||
Strange Filter: Offblast (Community) | 7 years | 1.88-2.00 ref | |||||
Strange Filter: Process (Community) | 7 years | 0.55-0.66 ref | |||||
Strange Filter: Snakewater (Community) | 7 years | 0.05-0.11 ref | |||||
Strange Filter: Standin (Community) | 7 years | 0.05-1.05 ref | |||||
Strange Filter: Steel (Community) | 7 years | 0.44-0.66 ref | |||||
Strange Filter: Turbine (Community) | 7 years | 1.00 ref | |||||
Strange Filter: Watchtower (Community) | 7 years | 1.33 ref | |||||
Strange Filter: Yukon (Community) | 7 years | 1.00 ref | |||||
Strange Part: Airborne Enemies Killed
Bonus when equipped [?] |
7 years |
1.8 key
2.33-4.11 ref |
|||||
Strange Part: Buildings Destroyed
Bonus when equipped [?] |
7 years |
8.00 ref
1.11-2.00 ref |
|||||
Strange Part: Burning Enemy Kills
Bonus when equipped [?] |
7 years |
1.44-2.33 ref
1.44-2.11 ref |
|||||
Strange Part: Damage Dealt
Bonus when equipped [?] |
7 years |
4.8 key
9.77-10.44 ref |
|||||
Strange Part: Defender Kills
Bonus when equipped [?] |
7 years |
3.00-3.33 ref
3.00-3.33 ref |
|||||
Strange Part: Demomen Killed
Bonus when equipped [?] |
7 years |
5.88-6.77 ref
5.88-6.77 ref |
|||||
Strange Part: Engineers Killed
Bonus when equipped [?] |
7 years |
2.77 ref
0.66-0.88 ref |
|||||
Strange Part: Gib Kills
Bonus when equipped [?] |
7 years |
5.77-7.44 ref
3.88-6.88 ref |
|||||
Strange Part: Low-Health Kills
Bonus when equipped [?] |
7 years |
1.00 ref
0.44-0.55 ref |
|||||
Strange Part: Taunting Player Kills
Bonus when equipped [?] |
7 years |
1.00 ref
0.16-0.27 ref |
|||||
Strange Part: Teammates Extinguished
Bonus when equipped [?] |
7 years |
9.00 ref
2.33-2.55 ref |
|||||
Strange Filter: Egypt (Community) | 7 years | 1.00 ref | |||||
Strange Filter: Fastlane (Community) | 7 years | 1.00 ref | |||||
Strange Filter: Freight (Community) | 7 years | 0.11-0.16 ref | |||||
Strange Filter: Frontier (Community) | 7 years | 1.33 ref | |||||
Strange Filter: Gullywash (Community) | 7 years | 1.33 ref | |||||
Strange Filter: Harvest (Community) | 7 years | 0.66 ref | |||||
Strange Filter: Hoodoo (Community) | 7 years | 1.66-1.77 ref | |||||
Strange Filter: Junction (Community) | 7 years | 0.05 ref | |||||
Strange Filter: Kong King (Community) | 7 years | 1.66-1.77 ref | |||||
Strange Filter: Lakeside (Community) | 7 years | 0.66 ref | |||||
Strange Filter: Mann Manor (Community) | 7 years | 0.16-0.27 ref | |||||
Strange Filter: Mountain Lab (Community) | 7 years | 1.33-1.55 ref | |||||
Clan Pride | 7 years | 1.77 ref | 1.66 ref | ||||
Strange Cosmetic Part: Kills
Bonus when equipped [?] |
7 years |
9.88 ref
6.33-6.55 ref |
|||||
Strange Filter: Coldfront (Community) | 7 years | 1.66-1.77 ref | |||||
Summer Adventure Pack | 7 years | 0.2-1 key | |||||
Summer Starter Kit | 7 years | 0.05 ref | |||||
Wilson Weave | 7 years | 1.66 ref | 1.66-1.88 ref | ||||
Cold War Luchador | 7 years | 1.33 ref | 3.22-3.33 ref | ||||
Cut Throat Concierge | 7 years | 3.33 ref | |||||
Mark of the Saint | 7 years | 1.33 ref | 2.00 ref | ||||
Sneaky Spats of Sneaking | 7 years | 3.00 ref | 2.22-2.33 ref | ||||
Voodoo-Cursed Spy Soul | 7 years | 0.11 ref | 1.00 ref | ||||
Business Casual | 7 years | 1.88-2.00 ref | 1.55 ref | ||||
Camera Beard | 7 years | 1.66-1.77 ref | 1.11 ref | 1.77-2.00 ref | 5.00 ref | 1.3 key | |
Charmer's Chapeau | 7 years | 5.00-5.11 ref | 3.11-3.33 ref | ||||
Cosa Nostra Cap | 7 years | 2.88-3.00 ref | 2.00 ref | ||||
Defiant Spartan | 7 years | 1.55-1.66 ref | 1.00 ref | ||||
Détective Noir | 7 years | 1.77 ref | 1.00 ref | ||||
Fancy Fedora | 7 years | 7.00-7.22 ref | 3.66-3.77 ref | 9.33 ref | |||
Frenchman's Beret | 7 years | 1.33 ref | 1.00 ref | 3.77-4.00 ref | 12.55-12.77 ref | ||
Hat of Cards | 7 years | 3.22-3.33 ref | |||||
Lacking Moral Fiber Mask | 7 years | 2.00 ref | 5.66 ref | ||||
Le Party Phantom | 7 years | 2.77-2.88 ref | 1.66 ref | ||||
Made Man | 7 years | 1.88-2.00 ref | 1.66 ref | ||||
Prairie Heel Biters | 7 years | 1.33 ref | 0.88-1.00 ref | ||||
Private Eye | 7 years | 2.22-2.33 ref | 2.33 ref | 3.44-3.66 ref | |||
Scarecrow | 7 years | 1.44 ref | 0.11 ref | 1.33 ref | |||
Sight for Sore Eyes | 7 years | 4.33 ref | 2.88-3.11 ref | 3 key | |||
Something Special For Someone Special | 7 years | 12.6 key | |||||
SpaceChem Pin | 7 years | 0.33 ref | |||||
Spacemetal Scrap | 7 years | 0.05 ref | |||||
Spiral Sallet | 7 years | 0.05 ref | |||||
Tyrant's Helm | 7 years | 2.11 ref | 2.00 ref | 6.33-6.88 ref | 5.33 ref | ||
Voodoo-Cursed Robot Arm | 7 years | 0.05 ref | |||||
Voodoo-Cursed Soldier Soul | 7 years | 0.16-0.22 ref | 0.66 ref | ||||
Zipperface | 7 years | 1.55 ref | 0.11 ref | 1.33-1.55 ref | |||
Bloke's Bucket Hat | 7 years | 1.33 ref | 1.55 ref | 2.66 ref | |||
Crocleather Slouch | 7 years | 2.00 ref | 1.00 ref | ||||
Exquisite Rack | 7 years | 7.22 ref | 4.00 ref | ||||
Fruit Shoot | 7 years | 1.66 ref | 1.33 ref | ||||
Jumper's Jeepcap | 7 years | 1.44-1.55 ref | 1.22-1.33 ref | ||||
Killer's Kabuto | 7 years | 2.11-2.33 ref | 2.00 ref | 1 key | |||
Koala Compact | 7 years | 1.33-1.44 ref | |||||
Ritzy Rick's Hair Fixative | 7 years | 1.66 ref | 1.00 ref | 3.33 ref | |||
Screamin' Eagle | 7 years | 1.66 ref | 5.00 ref | ||||
Sergeant's Drill Hat | 7 years | 1.44-1.55 ref | 1.00-1.22 ref | 10.55-10.77 ref | |||
Sir Hootsalot | 7 years | 1.77-1.88 ref | 1.66 ref | 3.55 ref | |||
Soldier's Slope Scopers | 7 years | 2.00 ref | |||||
Soldier's Stash | 7 years | 5.11 ref | 2.55 ref | 11.33-11.88 ref | |||
Stainless Pot | 7 years | 2.00 ref | 1.77 ref | 3.44-3.77 ref | 2.66-3.00 ref | ||
Stout Shako | 7 years | 1.66 ref | 1.33 ref | ||||
Team Captain | 7 years | 6.55-6.66 ref | 5.00-5.22 ref | ||||
Voodoo-Cursed Sniper Soul | 7 years | 0.11 ref | 1.11-1.66 ref | ||||
War on Smissmas Battle Hood | 7 years | 4.33 ref | |||||
Dragonborn Helmet | 7 years | 1.88 ref | 1.33 ref | 13.33-13.44 ref | |||
Gas Guzzler | 7 years | 1.55-1.66 ref | |||||
Lunatic's Leathers | 7 years | 5.00 ref | |||||
Mann Co. Director's Cut Reel | 7 years | 0.05 ref | |||||
Ol' Snaggletooth | 7 years | 1.88 ref | 1.22 ref | ||||
Smoking Skid Lid | 7 years | 1.66 ref | |||||
Spine-Chilling Skull | 7 years | 2.3-2.4 key | 1.7 key | ||||
Spine-Chilling Skull 2011 | 7 years | 8.3 key | 1.9-2 key | ||||
Spine-Cooling Skull | 7 years | 4.00 ref | |||||
Spine-Tingling Skull | 7 years | 4.00 ref | |||||
Spine-Twisting Skull | 7 years | 1.3 key | |||||
Tipped Lid | 7 years | 2.11-2.22 ref | |||||
Vive La France | 7 years | 2.33 ref | |||||
Wartime Warmth | 7 years | 1.88-2.00 ref | 7.33 ref | ||||
Aviator Assassin | 7 years | 1.66 ref | |||||
Classified Coif | 7 years | 5.00 ref | |||||
Combustible Kabuto | 7 years | 1.33-1.44 ref | |||||
Egghead's Overalls | 7 years | 4.66-4.77 ref | |||||
Employee of the Mmmph | 7 years | 1.55-1.66 ref | |||||
Endothermic Exowear | 7 years | 5.88-6.00 ref | |||||
Frickin' Sweet Ninja Hood | 7 years | 4.33-4.44 ref | |||||
Frymaster | 7 years | 1.44 ref | |||||
Joe-on-the-Go | 7 years | 1.55 ref | |||||
Level Three Chin | 7 years | 6.00 ref | |||||
Lonesome Loafers | 7 years | 1.33 ref | |||||
Man in Slacks | 7 years | 2.00 ref | |||||
Merc's Mohawk | 7 years | 5.00 ref | |||||
Peacenik's Ponytail | 7 years | 1.55 ref | |||||
Razor Cut | 7 years | 1.66 ref | |||||
Red Socks | 7 years | 2.77-3.00 ref | |||||
Rogue's Robe | 7 years | 3.00 ref | |||||
Scoper's Smoke | 7 years | 3.00 ref | |||||
Sengoku Scorcher | 7 years | 2.00 ref | |||||
Sky Captain | 7 years | 2.00 ref | |||||
Southie Shinobi | 7 years | 2.66 ref | |||||
Spook Specs | 7 years | 2.77-2.88 ref | |||||
Tools of the Trade | 7 years | 1.66 ref | |||||
Yuri's Revenge | 7 years | 1.66 ref | |||||
